Day Timings
| Time | First lunch population (Y7, Y8 & P16) | Second lunch population (Y9,Y10 & Y11) |
|---|---|---|
| 08:30 - 08:40 | Registration | Registration |
| 08:40 - 09:45 | Lesson One | Lesson One |
| 09:45 - 10:50 | Lesson Two | Lesson Two |
| 10:50 - 11:10 | Break | Break |
| 11:10 - 12:15 | Lesson Three | Lesson Three |
| 12:15 - 12:40 | Lunch | Registration |
| 12:40 - 12:55 | Lunch | Lunch |
| 12:55 - 13:20 | Registration | Lunch |
| 13:20 - 14:25 | Lesson Four | Lesson Four |
| 14:25 - 15:30 | Lesson Five | Lesson Five |
| 15:45 - 17:00 | Co-curricular | Co-curricular |
